<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mumyls Blog</title>
	<atom:link href="http://www.mumyls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mumyls.com</link>
	<description>Better Than Yesterday</description>
	<lastBuildDate>Sat, 27 Feb 2010 23:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Create Free Blogs (Part 1)</title>
		<link>http://www.mumyls.com/2010/02/cara-buat-blog-gratis-bagian-1/</link>
		<comments>http://www.mumyls.com/2010/02/cara-buat-blog-gratis-bagian-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Domain]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[buat]]></category>
		<category><![CDATA[cara]]></category>
		<category><![CDATA[cocc.czcc]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gratis]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.mumyls.com/2010/02/cara-buat-blog-gratis-bagian-1/</guid>
		<description><![CDATA[You must already know about the blog. If you do not understand, this is a quick info. Blog is short for &#8220;web log&#8221; is a web application form which resembles the writings (published as a post) on a public web page. These writings are often published in reverse order (the latest content first and then [...]]]></description>
		<wfw:commentRss>http://www.mumyls.com/2010/02/cara-buat-blog-gratis-bagian-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg: “Microsoft Outpaces Apple in Customer Satisfaction”</title>
		<link>http://www.mumyls.com/2010/02/bloomberg-%e2%80%9cmicrosoft-outpaces-apple-in-customer-satisfaction%e2%80%9d/</link>
		<comments>http://www.mumyls.com/2010/02/bloomberg-%e2%80%9cmicrosoft-outpaces-apple-in-customer-satisfaction%e2%80%9d/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:56:35 +0000</pubDate>
		<dc:creator>Brandon LeBlanc</dc:creator>
				<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:533245</guid>
		<description><![CDATA[<p>It is great to see the excitement for Windows 7 translating into customer satisfaction with Microsoft overall. Earlier this week, Bloomberg posted an article headlined “<a href="http://www.bloomberg.com/apps/news?pid=email_en&#38;sid=aajIjMcEp.E4">Microsoft Outpaces Apple in Customer Satisfaction”</a> that examined data gathered by YouGov Plc showing that Windows 7 has contributed more than twice as much to Microsoft’s customer satisfaction than Snow Leopard has to Apple’s. The data shows that customer satisfaction for Microsoft was at 64% the day before Windows 7 launched on Oct. 22nd, rose to 67% in the following week, and grew to 73% by the end of 2009 for a total increase of 14%. After Apple’s August 28th release of Snow Leopard, customer satisfaction rose 1% to 65% in the first week and grew 6.9% by the end of the year.</p>  <p>Business buyers will also likely take note, <a href="http://www.informationweek.com/blog/main/archives/2010/02/windows_7_boost_1.html">according to InformationWeek</a> who said, “For CIOs, this news is likely to inspire additional confidence that Windows 7 can be regarded as a viable upgrade strategy.”</p><div style="clear:both"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=533245" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mumyls.com/2010/02/bloomberg-%e2%80%9cmicrosoft-outpaces-apple-in-customer-satisfaction%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Announces VAIO E Series Windows PCs</title>
		<link>http://www.mumyls.com/2010/02/sony-announces-vaio-e-series-windows-pcs/</link>
		<comments>http://www.mumyls.com/2010/02/sony-announces-vaio-e-series-windows-pcs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:03:04 +0000</pubDate>
		<dc:creator>Brandon LeBlanc</dc:creator>
				<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VAIO]]></category>
		<category><![CDATA[VAIO E Series]]></category>
		<category><![CDATA[Windows PC]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:532809</guid>
		<description><![CDATA[<p>Today, Sony <a href="http://news.sel.sony.com/en/press_room/consumer/computer_peripheral/notebooks/release/56373.html">has announced</a> a new series of VAIO Windows PCs – the <b>VAIO E Series</b>. This new 15.5” laptop will come in 5 high-gloss colors: Caribbean Green, Iridescent Blue, Coconut White, Hibiscus Pink and Lava Black. 3 matte colors can also be chosen: Maple Brown, Silver White and Gunmetal. </p>  <p><a href="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/windows7/EBGlossyAllGroup_5F00_56DCB731.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="EB Glossy All - Group" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/windows7/EBGlossyAllGroup_5F00_thumb_5F00_3C9C4E0D.jpg" width="240" height="168" /></a></p>  <p>I don’t know about you but I’m sold on the Caribbean Green. I love this color. </p>  <p><a href="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/windows7/EBGlossyGreenBackLeft_5F00_4A026113.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="EB Glossy Green - Back Left" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/windows7/EBGlossyGreenBackLeft_5F00_thumb_5F00_21EFB1F4.jpg" width="240" height="168" /></a></p>  <p>The keyboard on the VAIO E Series is edge-to-edge with the numeric pad built-in. Sony did this to give users the experience of using a “full” keyboard but in a smaller space. The touch pad is dimpled and integrated into the palm rest. </p>  <p>The VAIO E Series will ship with the following specs:</p>  <ul>   <li><b>Windows 7 Home Premium 64-bit</b> </li>    <li><b>Processor:</b> Intel Core i3 Processor (Select models ship with a Core i5 Processor) </li>    <li><b>Memory:</b> 4GB DDR3 (Up to 8GB max) </li>    <li><b>Graphics:</b> Intel Graphics Media Accelerator HD - HM55 Express Chipset (1366 x 768 screen resolution) </li>    <li><b>Network:</b> 10/100/1000 Mbps Ethernet, 802.11 b/g/n Wireless </li>    <li><b>Optical:</b> Blu-ray with DVD and CD read/write </li>    <li><b>Storage:</b> Up to 500GB </li> </ul>  <p>It comes with an eSATA/ USB port and 3 convenient USB ports and a HDMI port for connecting the PC up to an HDTV. It will also support Bluetooth as well. </p>  <p>The VAIO E Series notebook will retail for about $700 is currently available for pre-order today online via Sony’s website at <a href="http://www.sonystyle.com/pr/e">www.sonystyle.com/pr/e</a>. </p><div style="clear:both"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=532809" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mumyls.com/2010/02/sony-announces-vaio-e-series-windows-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Reminder Regarding Expiration of the Windows 7 RC</title>
		<link>http://www.mumyls.com/2010/02/important-reminder-regarding-expiration-of-the-windows-7-rc/</link>
		<comments>http://www.mumyls.com/2010/02/important-reminder-regarding-expiration-of-the-windows-7-rc/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:04:20 +0000</pubDate>
		<dc:creator>Brandon LeBlanc</dc:creator>
				<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Expiration]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Springboard Series]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Enterprise]]></category>
		<category><![CDATA[Windows 7 RC]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>
		<category><![CDATA[Windows.com]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:532723</guid>
		<description><![CDATA[<p>On February 15th, people still running the Windows 7 Release Candidate (RC) will receive a notification reminding them that starting March 1st, 2010, their PC will begin experiencing bi-hourly shutdowns. These shutdowns will continue through June 1st, 2010. </p>  <p>On June 1st, 2010, a non-genuine experience is triggered where your wallpaper is removed and “This copy of Windows is not genuine” will be displayed in the lower right corner above the taskbar. This means your PC will no longer be able to obtain optional updates or downloads that require genuine Windows validation.</p>  <p><b>To avoid any data loss, I suggest making plans to move to a released version of Windows 7 before the automatic shutdowns start. During these shutdowns, your work will not be saved. </b></p>  <p>Remember, pre-release versions of Windows are unsupported. For more information on the expiration of the Windows 7 RC, see <a href="http://support.microsoft.com/kb/971767">this KB article</a>.</p>  <p>To move to a released version of Windows 7, you’ll need to do a custom (clean) install to replace the installation of the Windows 7 RC. I suggest <a href="http://windows.microsoft.com/en-us/windows/help/install-reinstall-uninstall">install, reinstall, uninstall Windows</a> page on Windows.com which covers all kinds of installation scenarios. </p>  <p>Do you need more time to test your application and hardware compatibility in Windows 7? If so, the <a href="http://technet.microsoft.com/en-us/evalcenter/cc442495.aspx?ITPID=wtcfeed">Windows 7 Enterprise 90-day Trial</a> provides a great opportunity for IT Pros to finish critical testing with a full version of Windows 7 Enterprise.</p>  <p>If you’re an IT Pro ready to move to Windows 7, I suggest visiting <a href="http://www.microsoft.com/springboard">the Springboard Series on TechNet</a> which provides the latest tools, whitepapers, walkthroughs and tips and tricks to help you with your Windows 7 Deployment. On the Springboard Series on TechNet, you’ll find resources such as <a href="http://technet.microsoft.com/en-us/library/ee956903(WS.10).aspx?ITPID=wtcfeed">Deploying Windows 7 from A to Z</a> and <a href="http://technet.microsoft.com/en-us/library/dd939987(WS.10).aspx">Installing Windows 7 on an Existing XP PC</a>. You can <a href="http://social.technet.microsoft.com/Forums/en/category/w7itpro">visit the Window 7 TechNet Forum</a> for more information as well!</p><div style="clear:both"></div><img src="http://windowsteamblog.com/aggbug.aspx?PostID=532723" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mumyls.com/2010/02/important-reminder-regarding-expiration-of-the-windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool PCs, Devices and Apps &#8211; CES 2010 Partner Showcase and Re-cap</title>
		<link>http://www.mumyls.com/2010/01/cool-pcs-devices-and-apps-ces-2010-partner-showcase-and-re-cap/</link>
		<comments>http://www.mumyls.com/2010/01/cool-pcs-devices-and-apps-ces-2010-partner-showcase-and-re-cap/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:34:30 +0000</pubDate>
		<dc:creator>Brandon LeBlanc</dc:creator>
				<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3D Vision]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Ambient Design]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ArtRage 3]]></category>
		<category><![CDATA[Aspire AS5740]]></category>
		<category><![CDATA[Aspire AS7740]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS G51J 3D]]></category>
		<category><![CDATA[ATI Mobility Radeon 5000]]></category>
		<category><![CDATA[Betty Crocker]]></category>
		<category><![CDATA[Blio]]></category>
		<category><![CDATA[CableCARD]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[CES2010]]></category>
		<category><![CDATA[Ceton]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DirectX 11]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[GF100]]></category>
		<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[HDHomeRun]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IdeaCentre A300]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ItzaBitza]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mini 5102]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OmniPage 17]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[s10-t3]]></category>
		<category><![CDATA[Sabi Games]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Silicondust]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Studio XPS]]></category>
		<category><![CDATA[ThinkPad Edge]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Bulletin Board]]></category>
		<category><![CDATA[Toshiba ReelTime]]></category>
		<category><![CDATA[TouchSmart tm2]]></category>
		<category><![CDATA[VAIO F Series]]></category>
		<category><![CDATA[VAIO W Series]]></category>
		<category><![CDATA[VAIO Y Series]]></category>
		<category><![CDATA[VAIO Z Series]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:531999</guid>
